| All-Season Tires | 42,456 |
| Summer Tires | 76,158 |
| Snow / Winter Tires | 32,171 |
| Light Truck Tires | 29,696 |
| Truck + Bus Tires | 29 |
| Motorcycle Tires | 7,462 |
| Goodyear - CARGO Ultra Grip | 05/24/2013 |
| Maxxis - MA-PW | 05/23/2013 |
| Maxxis - MA-PW | 05/23/2013 |
| Gislaved - Nordfrost 5 | 05/23/2013 |
| Sunny - SN3830 | 05/23/2013 |
| Sonny - WOT18 | 05/23/2013 |
| Cooper - Zeon XST-A | 05/23/2013 |
| Goodride - SW601 | 05/23/2013 |
| Sunny - SN3830 | 05/23/2013 |
| Nankang - N607 | 05/23/2013 |
| Nankang - NS-2 | 10,047 |
| Falken-Ohtsu - ZIEX ZE-912 | 4,501 |
| Falken-Ohtsu - FK-452 | 3,723 |
| Goodride - SW601 | 3,721 |
|
|
||||||||||||||||||||||||||||||||||||||
Click on "Submit Review" to write about the tires you are currently driving on.
To submit reviews regularly or to receive our newsletter, please click "Register" and become a Tirestest.com member.